Averaging Dates            
Company Name Initial Price Currency 1-Jun-06 1-Sep-06 1-Dec-06 1-Mar-07 Average Share Price % Share Return Capped Share Return Share Weights Weighted Return
                         
1 Bristol Myers Squibb 49.93 USD 25.15 22.95 24.84 26.64 24.895 -50.14% -50.14% 8.33333% -4.178%
2 Duke Energy* 21.51 USD 16.3658 17.5476 18.45 19.81 18.0434 -16.13% -16.13% 8.33333% -1.344%
3 Proctor & Gamble* 41.65 USD 54.48 61.91 62.69 63.68 60.69 45.72% 45.72% 8.33333% 3.810%
4 Dow Chemical 32.40 USD 40.19 38.38 39.7 43.15 40.355 24.55% 24.55% 8.33333% 2.046%
5 Hitachi Ltd. 943.00 Yen 763 739 685 837 756 -19.83% -19.83% 8.33333% -1.653%
6 Canon Inc.* 3286.67 Yen 5247 5830 6080 6400 5889.25 79.19% 60.00% 8.33333% 5.000%
7 Toshiba Corp. 559.00 Yen 754 828 749 739 767.5 37.30% 37.30% 8.33333% 3.108%
8 Fuji Photo Film Co. Ltd. 4460.00 Yen 3720 4350 4630 5030 4432.5 -0.62% -0.62% 8.33333% -0.051%
9 Unilever N.V.* 21.71 EUR 17.32 18.34 19.67 19.21 18.635 -14.16% -14.16% 8.33333% -1.180%
10 Bayer AG* 35.25 EUR 34.85 38.4 38.83 42.22 38.575 9.42% 9.42% 8.33333% 0.785%
11 BP PLC 611.50 Sterling 633 596 567.5 517.5 578.5 -5.40% -5.40% 8.33333% -0.450%
12 Novartis AG 61.90 CHF 67.6 70.3 68.9 67.3 68.525 10.70% 10.70% 8.33333% 0.892%
Total Return 6.785%
Actual Return 6.785%
*Date Stock Event Adjustment Factor Comments
3-Jun-02 Procter & Gamble Spin-off 0.99235 Spin-off Procter & Gamble - JM Smucker. 1 PG gives 0.02 SJM. Adjustment Factor =  ( PGclose 31-May-02 ie 89.55 - 0.02 x SJMclose31-May-02 ie 34.25 ) / ( PGclose 31-May-02 ie 89.55 ) = 0.99235
21-Jun-04 Procter & Gamble Stock split 0.5 Stock split : 2 for 1. 1 old gives 2 new.
31-Jan-05 Bayer Spin-off 0.942645126 Spin-off Bayer-Lanxess. 10 BAY held give 1 LXS. Adj = (BAYclose31-Jan-05 ie24.39) / (BAYclose31-Jan-05 ie24.39 + 1/10 x NXSclose31-Jan-05 ie14.84) = 0.942645
22-May-06 Unilever NV (cert) Stock split 0.333333333 Stock split : 3 for 1. 1 old give 3 new.
27-Jun-06 Canon Stock split 0.666666667 Stock split : 3 for 2. 2 old gives 3 new.
3-Nov-06 Unilever NV (cert) Special cash 0.98678 Special Cash 0.26EUR per share & regular cash 0.23 EUR. Adj = ( Close UNA 02-Nov-06 ie 19.90 - Regular cash 0.23 EUR - Special cash 0.26 EUR ) / ( Close UNA 02-Nov-06 ie 19.90 - Regular cash 0.23 EUR ) = 0.98678 - Rounded at 5 decimales by Euronext).
3-Jan-07 Duke Energy Group Spin-off 0.582204155 Spin-off Duke Energy - Spectra Energy (SE UN) - 1 SE for 2 DUK held - Rfactor = (Close DUK 29-Dec-06 ie 33.21 - (1/2) * close SE 29-Dec-06 ie 27.75) / Close DUK 29-Dec-06 ie 33.21 = 0.582204