Averaging Dates Average Share Price % Share Return Capped Share Return Share Weights Weighted Return
  Company Name Initial Price Currency 6-Jun-07 6-Sep-07 6-Dec-07 6-Mar-08 Return
                         
1 Biogen IDEC Inc.* 28.69 USD $51.92 $66.53 $73.93   64.1267 123.52% 60.00% 10.00000% 6.000%
2 Groupe Danone 23.70 USD $15.35 $15.10 $17.70   16.05 -32.28% -32.28% 10.00000% -3.228%
3 Cadbury Schweppes 20.12 USD $55.80 $45.78 $52.24   51.2733 154.84% 60.00% 10.00000% 6.000%
4 Mattel Inc. 20.61 USD $27.35 $21.92 $20.03   23.1 12.08% 12.08% 10.00000% 1.208%
5 Sony Corp. 35.69 USD $55.68 $49.30 $54.77   53.25 49.20% 49.20% 10.00000% 4.920%
6 Enbridge Inc. 21.41 CAD $36.88 $35.45 $38.65   36.9933 72.79% 60.00% 10.00000% 6.000%
7 Johnson & Johnson 54.13 USD $62.90 $61.66 $68.30   64.2867 18.76% 18.76% 10.00000% 1.876%
8 Pfizer Inc. 29.30 USD $26.79 $24.62 $24.17   25.1933 -14.02% -14.02% 10.00000% -1.402%
9 Suncor Energy 26.02 CAD $93.10 $97.50 $103.15   97.9167 276.31% 60.00% 10.00000% 6.000%
10 Aventis S.A. 18.97 USD $46.07 $41.03 $47.55   44.8833 136.55% 60.00% 10.00000% 6.000%
* Biogen IDEC Inc. took over IDEC Pharmaceuticals Corporation Total Return 33.375%
Actual Return 33.375%